Prices
Standard
| Service | Price |
|---|---|
| Wash & Fold | $1.60 per pound |
| Shirt – Laundry | $2.05 |
| Shirt – Dry clean | $4.50 |
| Polo | $3.50 |
| Coat | $11.95 and up |
| Pants | $5.05 |
| Women’s blouse | $5.05 |
| Sport coat | $6.35 |
| Suit 2 piece | $10.25 |
| Vest | $4.05 |
| Skirt | $4.95 |
| Sweater | $5.50 |
| Dress 1 piece | $8.95 and up |
| Jacket | $9.95 and up |
* Excludes pricing for coats, cashmere, silk, suede, leather, blankets, mattress padding, regular/ down comforters, hats, purses, specialty items etc. Hand washing requests additional charge per garment.
Household
| Service | Price |
|---|---|
| Bath mat | $10.53 |
| Bed sheets | $13.24 |
| Blanket | $13.88 |
| Comforters | $36.45 |
| Couch covers | $16.91 |
| Drapes | $33.10 |
| Duvet covers | $36.45 |
| Flag | $15.23 |
| Rugs | $40.00 |
| Napkin | $2.13 |
| Pillow | $30.25 |
| Pillow case | $4.48 |
| Purse | $70.00+ |
| Table cloth | $12.60 |
| Table cloth (over-sized) | $21.07 |
Specialty Treatment
| Service | Price |
|---|---|
| Folded & Boxed Shirts | $+1 |
| Hand Wash | $+2 |
| Black & White (Risk of bleeding) | $+2 |
| Beads & Decorations | $+2.5 |
| Faux Leather | $+3.50 |
| Genuine Leather | $+25 |
| Button Repairs | $+2.60 |
| Basic repairs | $+15 |
| Wedding dress cleaning | $125+ |








(847) 809-3225